PRICES
Waterco Filter with Multi-Port Valve & Pressure gauge
| Code | Description | Price |
|---|---|---|
| 1530-Y | 500mm/20″ Bobbin Wound Side Mount | £951.23 |
| 1531-Y | 600mm/24″ Bobbin Wound Side Mount | £1,013.98 |
| 1532-Y | 700mm/28″ Bobbin Wound Side Mount | £1,216.77 |
| 1533-Y | 750mm/30″ Bobbin Wound Side Mount | £1,584.12 |
| 1534-Y | 900mm/36″ Bobbin Wound Side Mount | £2,086.21 |
| All Prices are excluding VAT | 1.5″ MPV supplied with 20-28″ Filters, 2″ supplied with 30-36″ Filters. |
PERFORMANCE
| Model | Inner dia.mm | Bed Depth.mm | Filter Area sq m3 | Valve Size | Sand Kg | Zeoplus Kg | Dom.flow m3/hr | Max. pool size m2 | Com. flow m3/hr | Min. pool size m2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SM500 | 500 | 290 | 0.2 | 50/1.5 | 90 | 74 | 10 | 56 | 7 | 43.2 |
| SM600 | 600 | 360 | 0.28 | 50/1.5 | 140 | 115 | 14 | 81 | 10 | 60.5 |
| SM700 | 700 | 380 | 0.38 | 63/2 | 190 | 156 | 19 | 111 | 14 | 82.1 |
| SM750 | 750 | 400 | 0.44 | 63/2 | 210 | 173 | 21 | 127 | 16 | 95 |
| SM900 | 900 | 400 | 0.64 | 63/2 | 360 | 296 | 31 | 183 | 23 | 138.2 |
DIMENSIONS

| Model | A | B | C | W | R | P | E | F | K | V | H | L | X | Y | Z | J | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM500 | 464 | 520 | 815 | 310 | 215 | 153 | 594 | 649 | 100 | 652 | 585 | 70 | 743 | 790 | 715 | 445 | 485 | 283 |
| SM600 | 516 | 622 | 880 | 310 | 215 | 153 | 629 | 684 | 105 | 680 | 601 | 88 | 804 | 825 | 778 | 540 | 520 | 317 |
| SM700 | 565 | 719 | 948 | 321 | 248 | 178 | 520 | 601 | 120 | 728 | 685 | 90 | 905 | 750 | 835 | 620 | 520 | 317 |
| SM750 | 587 | 772 | 993 | 321 | 248 | 178 | 593 | 674 | 113 | 763 | 652 | 120 | 914 | 823 | 892 | 678 | 593 | 390 |
| SM900 | 687 | 923 | 1115 | 321 | 248 | 178 | 656 | 737 | 130 | 860 | 750 | 120 | 030 | 886 | 1011 | 678 | 658 | 453 |
